More empty homes than people who need one!
The table below shows approximated data taken from the Department of Housing 2023 and the Central Statistics Office 2022. Empty homes do not include holiday homes.
You can use the Search bar to check a specific county.
County | People Homeless | Empty Homes |
---|---|---|
Dublin | 9,097 | 31,658 |
Cork | 776 | 17,055 |
Limerick | 478 | 6,641 |
Galway | 403 | 11,541 |
Meath | 330 | 4,416 |
Kildare | 232 | 4,528 |
Louth | 232 | 3,582 |
Waterford | 114 | 3,871 |
Mayo | 108 | 8,922 |
Clare | 94 | 5,079 |
Offaly | 82 | 2,491 |
Sligo | 82 | 3,954 |
Donegal | 79 | 9,615 |
Westmeath | 78 | 3,095 |
Wicklow | 69 | 3,334 |
Kilkenny | 65 | 3,140 |
Wexford | 63 | 5,140 |
Kerry | 56 | 8,487 |
Tipperary | 56 | 6,344 |
Carlow | 50 | 1,724 |
Laois | 42 | 2,576 |
Longford | 32 | 2,338 |
Monaghan | 26 | 2,793 |
Roscommon | 25 | 4,279 |
Leitrim | 14 | 2,807 |
Cavan | 6 | 4,023 |
National Total | 12,689 | 163,433 |
To read stories about people in Ireland who could benefit from one of these empty homes, click here.
To find ways that we can all help to fix this click here.